My final election prediction is the following:
Seats:
BC NDP – 59
BC Liberal – 21
BC Conservative – 1
Independent – 4
Popular Vote:
BC NDP – 45%
BC Liberal – 35%
BC Green – 10%
BC Conservative – 7%
Others – 3%
-
-
Election Prediction – North
-
-
Election Prediction – Vancouver Island
-
-
Election Prediction – Lower Mainland
-
-
Election Prediction – Interior
Thoughts
Both major party leaders are not popular, for wildly different reasons. Christy Clark is unpopular, having accumulated significant amounts of damage since the honeymoon period of her leadership victory faded. Adrian Dix is not hated, but his standing took a hit after the negative campaign the BC Liberals employed, and a lacklustre (mostly forgettable) performance in the debates. However, this was the case in the 2009 election, where both Gordon Campbell and Carole James were relatively unpopular.
What we have seen between the 2009 election and 2013 is an erosion of BC Liberal support, triggered with the start of the HST debacle, but also punctuated by scandal after scandal of the Christy Clark administration. The BC NDP are going to be positive recipients of a declining voter turnout, with BC Liberal voters likely to not vote, coupled with some vote bleeding to the other parties. The BC Liberals would have bled about 1 out of every 5 of their supporters, leaving them with about 35% of the popular vote.
The BC NDP strategy appears to have been about preserving the majority rather than going for the most number of seats possible, and it looks like this strategy is going to work. They also took a turn during the campaign to trying to stem the BC Green party upswelling, commencing from their pipeline announcement.
Jane Sterk did a good job this election campaign improving her profile and getting credible candidates on the slate, but I believe in the areas where they are concentrating (southern Vancouver Island) they will fall just short of the NDP. There is a quantity of soft NDP support that will be disappointed at the “old guard” and will vote Green, but I do not know if they are there in sufficient quantity. A good chunk of the BC Liberal support in those Green-strong areas will likely vote strategically to the Greens in order to foul up the NDP.
I believe the BC Greens will have four second-place finishes.
I also believe the best opportunity for the BC Greens to win the seat will be in Victoria-Beacon Hill – if they win, it will be there, and not Oak Bay-Gordon Head.
The BC Conservatives will only get within striking distance in one electoral district: Peace River South. A good deal of the policy manual (pro oil-and-gas being a significant one) is geared toward this region, coupled with a candidate that was nominated early in the year, and also an incredibly low voter turnout in the previous election suggests they would have a better chance here than anywhere else.
Look at the 2009 turnout – only 7,600 people voted in the previous election with 44% turnout. This creates a very volatile situation where a relatively small number of votes can win a seat. The seat was won with 4,801 votes and this is 0.3% provincially – it would not register on any poll.
I believe the BC Conservatives will have one second-place finish.
I see polarization toward the two major parties weakening somewhat, and estimate that 25 of the electoral districts will have a combined BC Liberal-NDP vote of greater than 90%.
This will also be a very unusual election in that multiple independents will have credible opportunities to win seats. I predict four of them, which is very contrary to what history would suggest with respect to what the chances of such candidates are.
For the following table, a “tight” margin of victory refers to less than 7.5%, while a “safe” margin of victory refers to greater than 7.5%. There were 20 electoral districts with less than a 7.5% margin of victory in the 2009 election.
Final Election Prediction - By Seat
Electoral District | Winner | Margin | Comments |
| Abbotsford South | IND | Tight | BC Liberals will come in second, very tight race |
| Abbotsford West | NDP | Tight | Three-way race. Moe Gill will be a strong factor in this race. |
| Abbotsford-Mission | BCL | Safe | |
| Alberni-Pacific Rim | NDP | Safe | |
| Boundary-Similkameen | NDP | Tight | Suspect the BC Liberal vote will not abosrb much of the previous BCC vote. |
| Burnaby North | NDP | Tight | Richard Lee will be the best of the 4 BC Liberal candidates, but still not win. Tighter than expected. |
| Burnaby-Deer Lake | NDP | Safe | |
| Burnaby-Edmonds | NDP | Safe | |
| Burnaby-Lougheed | NDP | Tight | Jane Shin was the character assassination target of the 2013 Election by the BC Liberals, which will sway a few votes. |
| Cariboo North | IND | Tight | Will be a tighter margin of victory for Simpson. |
| Cariboo-Chilcotin | NDP | Safe | |
| Chilliwack | NDP | Tight | |
| Chilliwack-Hope | NDP | Tight | Will be tighter result than by-election, but by-election data had sufficient turnout to still keep NDP in office. |
| Columbia River-Revelstoke | NDP | Safe | |
| Comox Valley | NDP | Safe | |
| Coquitlam-Burke Mountain | NDP | Tight | Advanced voting combined with previous low turnout and population migration, doesn't bode well for BCL. |
| Coquitlam-Maillardville | NDP | Safe | |
| Cowichan Valley | NDP | Safe | |
| Delta North | NDP | Safe | |
| Delta South | IND | Safe | Vicki Huntington should win with higher percentage, but less votes |
| Esquimalt-Royal Roads | NDP | Safe | |
| Fort Langley-Aldergrove | BCL | Safe | |
| Fraser-Nicola | NDP | Safe | |
| Juan de Fuca | NDP | Safe | |
| Kamloops-North Thompson | NDP | Safe | |
| Kamloops-South Thompson | BCL | Tight | |
| Kelowna-Lake Country | BCL | Safe | |
| Kelowna-Mission | BCL | Safe | |
| Kootenay East | BCL | Safe | BCL 55 / NDP 45 |
| Kootenay West | NDP | Safe | |
| Langley | BCL | Tight | BCL 45 / NDP 35 / GRN 5 / CON 15 |
| Maple Ridge-Mission | NDP | Safe | |
| Maple Ridge-Pitt Meadows | NDP | Safe | |
| Nanaimo | NDP | Safe | |
| Nanaimo-North Cowichan | NDP | Safe | |
| Nechako Lakes | BCL | Tight | |
| Nelson-Creston | NDP | Safe | |
| New Westminster | NDP | Safe | |
| North Coast | NDP | Safe | |
| North Island | NDP | Safe | |
| North Vancouver-Lonsdale | NDP | Tight | |
| North Vancouver-Seymour | BCL | Safe | |
| Oak Bay-Gordon Head | NDP | Tight | BCL 25% / NDP 40% / GRN 35% |
| Parksville-Qualicum | NDP | Tight | |
| Peace River North | IND | Tight | Will be tight for Hadland |
| Peace River South | CON | Tight | Alberta style-riding; BCC policies are completely geared to riding. CON 35 / BCL 35 / NDP 30 |
| Penticton | NDP | Safe | Greens are not on the ballot. |
| Port Coquitlam | NDP | Safe | |
| Port Moody-Coquitlam | NDP | Safe | Joe Transolini impact was proven in by-election. Everybody in town knows he will "bring the bacon" in cabinet |
| Powell River-Sunshine Coast | NDP | Safe | |
| Prince George-Mackenzie | BCL | Tight | |
| Prince George-Valemount | NDP | Tight | |
| Richmond Centre | BCL | Tight | This one will be tighter than most think. |
| Richmond East | BCL | Safe | |
| Richmond-Steveston | BCL | Safe | |
| Saanich North and the Islands | NDP | Safe | |
| Saanich South | NDP | Safe | |
| Shuswap | BCL | Tight | |
| Skeena | NDP | Safe | |
| Stikine | NDP | Safe | |
| Surrey-Cloverdale | BCL | Safe | |
| Surrey-Fleetwood | NDP | Safe | |
| Surrey-Green Timbers | NDP | Safe | |
| Surrey-Newton | NDP | Safe | |
| Surrey-Panorama | NDP | Tight | |
| Surrey-Tynehead | NDP | Safe | |
| Surrey-Whalley | NDP | Safe | |
| Surrey-White Rock | BCL | Safe | |
| Vancouver-Fairview | NDP | Safe | |
| Vancouver-False Creek | BCL | Tight | Lowest votes to win a seat for the BCLs |
| Vancouver-Fraserview | NDP | Safe | |
| Vancouver-Hastings | NDP | Safe | |
| Vancouver-Kensington | NDP | Safe | |
| Vancouver-Kingsway | NDP | Safe | |
| Vancouver-Langara | NDP | Tight | |
| Vancouver-Mount Pleasant | NDP | Safe | |
| Vancouver-Point Grey | NDP | Safe | |
| Vancouver-Quilchena | BCL | Safe | |
| Vancouver-West End | NDP | Safe | |
| Vernon-Monashee | NDP | Tight | |
| Victoria-Beacon Hill | NDP | Tight | NDP 50 / GRN 40 / BCL 10 |
| Victoria-Swan Lake | NDP | Safe | |
| West Vancouver-Capilano | BCL | Safe | Widest margin of victory for any BCL in the election. |
| West Vancouver-Sea to Sky | BCL | Safe | |
| Westside-Kelowna | BCL | Safe | |
Election 2013: Initial Vote, Maps
Commentary
May 15, 2013
by Sacha Peter
The three tightest races, based off of initial count:
Saanich North and the Islands, a 52 vote difference in favour of the BC NDP;
Coquitlam-Maillardville, roughly a 105 vote difference in favour of the BC Liberals;
Surrey-Fleetwood, a 265 vote difference in faovur of the BC Liberals.
Currently, 22 seats have the combined BC Liberal and BC NDP vote being greater than 90%.
Preliminary seat count:
BC Liberal – 50
BC NDP – 33
BC Green – 1
Independent – 1
This post has no tag
Leave comment