Polls
Updated February 1, 2012.
Raw Data:
Days Poll Date Source BCL NDP GRN BCC Sample +/-
1463 12-May-09 Elections BC 46 42 8 2 –
1381 2-Aug-09 Angus Reid 34 42 12 7 802 3.5
1349 3-Sep-09 Angus Reid 31 45 11 7 783 3.5
1280 11-Nov-09 Angus Reid 33 47 10 7 800 3.5
1272 19-Nov-09 Mustel 35 43 15 5 500 4.4
1156 15-Mar-10 Angus Reid 35 43 13 6 905 3.3
1126 14-Apr-10 Angus Reid 29 47 14 5 800 3.5
1094 16-May-10 Mustel 32 44 13 7 500 4.4
1073 6-Jun-10 Angus Reid 26 46 14 8 1,612 2.4
1041 8-Jul-10 Angus Reid 23 46 14 8 801 3.5
1021 28-Jul-10 Angus Reid 27 48 13 6 800 3.5
980 7-Sep-10 Mustel 33 42 12 11 502 4.4
978 9-Sep-10 Angus Reid 25 48 13 8 805 3.5
943 14-Oct-10 Angus Reid 24 49 13 8 804 3.5
923 3-Nov-10 Angus Reid 26 47 10 10 807 3.5
911 15-Nov-10 Mustel 37 42 10 9 502 4.4
888 8-Dec-10 Angus Reid 36 36 14 6 804 3.5
875 21-Dec-10 Angus Reid 38 38 12 7 806 3.5
789 17-Mar-11 Angus Reid 43 38 10 5 807 3.5
732 13-May-11 Ipsos-Reid 41 39 8 10 1,200 2.9
730 15-May-11 Mustel 37 35 9 18 500 4.4
589 3-Oct-11 Ipsos-Reid 38 45 6 12 1,000 3.1
560 1-Nov-11 Angus Reid 31 40 8 18 803 3.5
536 25-Nov-11 Oraclepoll 25 44 16 15 600 4.0
516 15-Dec-11 Forum Research 23 34 15 23 1,045 3.0
477 23-Jan-12 Forum Research 26 39 9 22 988 3.1
471 29-Jan-12 Angus Reid 28 42 10 19 800 3.5

(January 24, 2011 @ 10:04):
There are some obvious problems with BC politics and a lot of these problems are not going to solved nor proven as they were initiated and supported by the Liberal Party and the previous partys. We cannot have change without having the ability to change regardless of who or how they proclaim it. When you have the government of BC supporting corruption by paying for legal bills which provide for coverups without an independent way of investigating without support from the judicial system which is controlled by the government, how can things change ? It will take a leader with integrity and independence to convince enough of his associates to legislate changes into law. Until that happens, we are going to be left with whatever dregs and opportunists that society has to offer. Meanwhile the voters are free to argue for, against or undecided as it matters not when it comes to the next government regardless of which party wins. Chaos, injustice, corruption, incompetence will follow at the taxpayers expense so vote however you like and know it may not matter.