Results

The following are the final results of the British Columbia 2009 General Election, votes per electoral district:

Electoral District LIB NDP REFD CP GP IND OTHER
Abbotsford South 9,766 4,188 0 1,019 1,244 334 0
Abbotsford West 8,992 5,106 0 1,043 970 0 0
Abbotsford-Mission 10,372 5,788 0 0 1,611 0 0
Alberni-Pacific Rim 5,605 10,488 250 0 1,324 0 0
Boundary-Similkameen 6,681 5,869 0 3,596 1,691 0 0
Burnaby North 9,880 9,332 0 0 1,292 0 0
Burnaby-Deer Lake 7,591 8,103 0 0 928 0 0
Burnaby-Edmonds 6,385 8,647 0 0 1,122 0 493
Burnaby-Lougheed 9,207 8,511 0 0 1,285 0 0
Cariboo North 6,501 7,004 0 0 643 0 0
Cariboo-Chilcotin 6,259 6,171 0 0 650 0 0
Chilliwack 8,138 5,908 0 2,672 1,523 0 0
Chilliwack-Hope 8,985 5,638 0 1,198 951 0 93
Columbia River-Revelstoke 5,093 7,419 0 0 907 0 0
Comox Valley 13,886 12,508 266 0 2,577 0 120
Coquitlam-Burke Mountain 8,644 5,393 0 0 907 0 266
Coquitlam-Maillardville 9,150 9,818 0 0 1,040 481 0
Cowichan Valley 9,258 12,468 139 924 3,062 0 0
Delta North 8,490 10,381 0 756 938 0 0
Delta South 9,945 2,940 0 0 555 10,037 0
Esquimalt-Royal Roads 6,579 11,514 0 0 3,664 0 0
Fort Langley-Aldergrove 15,139 7,492 387 0 1,765 0 0
Fraser-Nicola 5,830 6,703 223 0 891 0 0
Juan de Fuca 6,866 11,520 0 0 1,749 0 0
Kamloops-North Thompson 9,830 9,320 251 0 1,418 0 124
Kamloops-South Thompson 12,548 8,132 0 1,090 1,529 0 0
Kelowna-Lake Country 10,283 5,251 0 2,253 1,375 571 0
Kelowna-Mission 11,506 5,566 51 2,531 1,563 130 0
Kootenay East 8,427 5,846 0 1,643 549 0 0
Kootenay West 4,032 12,126 0 0 1,791 0 204
Langley 13,295 8,400 0 0 1,788 0 0
Maple Ridge-Mission 8,802 8,734 0 0 1,387 0 325
Maple Ridge-Pitt Meadows 9,498 9,772 140 0 1,149 202 0
Nanaimo 8,012 11,842 271 0 2,028 0 0
Nanaimo-North Cowichan 8,426 12,888 271 0 2,135 0 0
Nechako Lakes 4,949 3,143 235 0 559 0 0
Nelson-Creston 5,191 9,060 0 1,083 1,189 0 0
New Westminster 8,240 13,418 0 0 2,151 0 0
North Coast 3,110 5,096 0 0 683 0 0
North Island 8,937 11,865 0 0 1,670 333 0
North Vancouver-Lonsdale 10,289 7,758 0 842 1,778 0 232
North Vancouver-Seymour 13,424 6,180 0 931 2,115 0 0
Oak Bay-Gordon Head 11,877 11,316 0 0 2,330 0 0
Parksville-Qualicum 13,716 10,136 251 0 2,573 0 0
Peace River North 3,992 1,293 58 0 1,010 2,899 0
Peace River South 4,801 2,057 0 0 533 220 0
Penticton 10,346 7,331 78 2,095 3,685 0 0
Port Coquitlam 7,896 11,121 0 0 994 0 315
Port Moody-Coquitlam 9,979 7,614 82 0 1,261 0 198
Powell River-Sunshine Coast 7,818 13,276 249 0 1,436 0 0
Prince George-Mackenzie 9,816 6,452 0 0 1,245 0 0
Prince George-Valemount 9,072 6,737 113 780 1,225 0 0
Richmond Centre 10,483 4,949 0 0 1,213 0 409
Richmond East 10,853 5,998 0 0 1,211 0 419
Richmond-Steveston 13,167 5,925 0 1,082 1,491 0 0
Saanich North and the Islands 13,120 12,875 0 0 3,220 0 0
Saanich South 11,215 11,697 0 0 1,664 0 235
Shuswap 10,764 7,051 0 2,374 2,539 0 361
Skeena 4,328 5,865 0 893 467 0 0
Stikine 3,829 4,274 0 0 375 0 0
Surrey-Cloverdale 13,815 6,567 0 0 1,651 0 0
Surrey-Fleetwood 6,860 8,852 0 818 1,120 0 0
Surrey-Green Timbers 3,624 10,965 0 0 488 0 0
Surrey-Newton 4,011 10,709 0 0 759 0 58
Surrey-Panorama 11,820 8,675 0 0 1,290 0 0
Surrey-Tynehead 8,814 7,257 0 0 717 0 0
Surrey-Whalley 4,083 10,453 0 0 1,189 0 0
Surrey-White Rock 15,121 6,668 0 0 2,118 0 464
Vancouver-Fairview 11,034 9,881 37 0 2,232 165 85
Vancouver-False Creek 9,223 4,502 27 385 2,144 73 0
Vancouver-Fraserview 9,549 8,801 118 0 904 0 0
Vancouver-Hastings 6,323 10,837 0 0 2,012 0 372
Vancouver-Kensington 7,678 9,930 0 0 1,288 0 0
Vancouver-Kingsway 6,518 9,229 0 0 699 0 293
Vancouver-Langara 10,643 6,310 0 0 1,067 0 0
Vancouver-Mount Pleasant 3,638 11,196 0 0 2,508 0 171
Vancouver-Point Grey 11,546 9,232 0 0 2,012 0 130
Vancouver-Quilchena 15,731 4,746 0 0 2,024 0 0
Vancouver-West End 5,732 9,884 0 0 1,577 0 323
Vernon-Monashee 9,015 7,698 76 1,972 4,029 0 1,397
Victoria-Beacon Hill 6,375 13,400 0 0 4,106 319 0
Victoria-Swan Lake 5,754 13,119 174 0 2,628 0 0
West Vancouver-Capilano 15,336 3,288 0 713 1,691 1,501 185
West Vancouver-Sea to Sky 10,101 4,214 0 0 4,082 0 0
Westside-Kelowna 10,334 5,656 0 1,772 1,617 0 0
Total Votes: 751,791 691,342 3,747 34,465 134,570 17,265 7,272
% of Total Votes: 45.8% 42.1% 0.2% 2.1% 8.2% 1.1% 0.4%

The following is a table of the British Columbia 2009 General Election, percentage vote per electoral district by party, margin of victory, and voter turnout.

Electoral District LIB NDP REFD CP GP IND OTHER Turnout Margin (%)
Abbotsford South 59.0% 25.3% 0.0% 6.2% 7.5% 2.0% 0.0% 49.1% 33.7%
Abbotsford West 55.8% 31.7% 0.0% 6.5% 6.0% 0.0% 0.0% 52.9% 24.1%
Abbotsford-Mission 58.4% 32.6% 0.0% 0.0% 9.1% 0.0% 0.0% 52.2% 58.4%
Alberni-Pacific Rim 31.7% 59.4% 1.4% 0.0% 7.5% 0.0% 0.0% 58.3% 27.6%
Boundary-Similkameen 37.5% 32.9% 0.0% 20.2% 9.5% 0.0% 0.0% 63.8% 4.6%
Burnaby North 48.2% 45.5% 0.0% 0.0% 6.3% 0.0% 0.0% 54.2% 2.7%
Burnaby-Deer Lake 45.7% 48.7% 0.0% 0.0% 5.6% 0.0% 0.0% 48.8% 3.1%
Burnaby-Edmonds 38.4% 51.9% 0.0% 0.0% 6.7% 0.0% 3.0% 49.2% 13.6%
Burnaby-Lougheed 48.5% 44.8% 0.0% 0.0% 6.8% 0.0% 0.0% 54.0% 3.7%
Cariboo North 45.9% 49.5% 0.0% 0.0% 4.5% 0.0% 0.0% 61.3% 3.6%
Cariboo-Chilcotin 47.9% 47.2% 0.0% 0.0% 5.0% 0.0% 0.0% 65.5% 0.7%
Chilliwack 44.6% 32.4% 0.0% 14.6% 8.3% 0.0% 0.0% 50.9% 12.2%
Chilliwack-Hope 53.3% 33.4% 0.0% 7.1% 5.6% 0.0% 0.6% 52.4% 19.8%
Columbia River-Revelstoke 38.0% 55.3% 0.0% 0.0% 6.8% 0.0% 0.0% 57.1% 38.0%
Comox Valley 47.3% 42.6% 0.9% 0.0% 8.8% 0.0% 0.4% 61.5% 4.7%
Coquitlam-Burke Mountain 56.8% 35.5% 0.0% 0.0% 6.0% 0.0% 1.7% 49.1% 21.4%
Coquitlam-Maillardville 44.7% 47.9% 0.0% 0.0% 5.1% 2.3% 0.0% 55.5% 3.3%
Cowichan Valley 35.8% 48.2% 0.5% 3.6% 11.8% 0.0% 0.0% 63.3% 12.4%
Delta North 41.3% 50.5% 0.0% 3.7% 4.6% 0.0% 0.0% 59.6% 9.2%
Delta South 42.4% 12.5% 0.0% 0.0% 2.4% 42.8% 0.0% 69.4% 0.4%
Esquimalt-Royal Roads 30.2% 52.9% 0.0% 0.0% 16.8% 0.0% 0.0% 58.9% 22.7%
Fort Langley-Aldergrove 61.1% 30.2% 1.6% 0.0% 7.1% 0.0% 0.0% 58.2% 30.9%
Fraser-Nicola 42.7% 49.1% 1.6% 0.0% 6.5% 0.0% 0.0% 66.3% 6.4%
Juan de Fuca 34.1% 57.2% 0.0% 0.0% 8.7% 0.0% 0.0% 60.9% 23.1%
Kamloops-North Thompson 46.9% 44.5% 1.2% 0.0% 6.8% 0.0% 0.6% 55.8% 2.4%
Kamloops-South Thompson 53.9% 34.9% 0.0% 4.7% 6.6% 0.0% 0.0% 58.0% 19.0%
Kelowna-Lake Country 52.1% 26.6% 0.0% 11.4% 7.0% 2.9% 0.0% 47.4% 25.5%
Kelowna-Mission 53.9% 26.1% 0.2% 11.9% 7.3% 0.6% 0.0% 50.9% 27.8%
Kootenay East 51.2% 35.5% 0.0% 10.0% 3.3% 0.0% 0.0% 57.0% 15.7%
Kootenay West 22.2% 66.8% 0.0% 0.0% 9.9% 0.0% 1.1% 59.8% 44.6%
Langley 56.6% 35.8% 0.0% 0.0% 7.6% 0.0% 0.0% 55.4% 20.8%
Maple Ridge-Mission 45.7% 45.4% 0.0% 0.0% 7.2% 0.0% 1.7% 55.3% 0.4%
Maple Ridge-Pitt Meadows 45.7% 47.1% 0.7% 0.0% 5.5% 1.0% 0.0% 57.1% 1.3%
Nanaimo 36.2% 53.5% 1.2% 0.0% 9.2% 0.0% 0.0% 56.9% 17.3%
Nanaimo-North Cowichan 35.5% 54.3% 1.1% 0.0% 9.0% 0.0% 0.0% 62.1% 18.8%
Nechako Lakes 55.7% 35.4% 2.6% 0.0% 6.3% 0.0% 0.0% 56.8% 20.3%
Nelson-Creston 31.4% 54.8% 0.0% 6.6% 7.2% 0.0% 0.0% 61.4% 23.4%
New Westminster 34.6% 56.4% 0.0% 0.0% 9.0% 0.0% 0.0% 56.6% 21.7%
North Coast 35.0% 57.3% 0.0% 0.0% 7.7% 0.0% 0.0% 58.9% 22.3%
North Island 39.2% 52.0% 0.0% 0.0% 7.3% 1.5% 0.0% 58.0% 12.8%
North Vancouver-Lonsdale 49.2% 37.1% 0.0% 4.0% 8.5% 0.0% 1.1% 55.6% 12.1%
North Vancouver-Seymour 59.3% 27.3% 0.0% 4.1% 9.3% 0.0% 0.0% 61.8% 32.0%
Oak Bay-Gordon Head 46.5% 44.3% 0.0% 0.0% 9.1% 0.0% 0.0% 66.8% 2.2%
Parksville-Qualicum 51.4% 38.0% 0.9% 0.0% 9.6% 0.0% 0.0% 66.1% 13.4%
Peace River North 43.1% 14.0% 0.6% 0.0% 10.9% 31.3% 0.0% 41.0% 29.2%
Peace River South 63.1% 27.0% 0.0% 0.0% 7.0% 2.9% 0.0% 44.8% 36.1%
Penticton 44.0% 31.1% 0.3% 8.9% 15.7% 0.0% 0.0% 56.6% 12.8%
Port Coquitlam 38.8% 54.7% 0.0% 0.0% 4.9% 0.0% 1.5% 55.6% 15.9%
Port Moody-Coquitlam 52.2% 39.8% 0.4% 0.0% 6.6% 0.0% 1.0% 58.0% 12.4%
Powell River-Sunshine Coast 34.3% 58.3% 1.1% 0.0% 6.3% 0.0% 0.0% 64.1% 24.0%
Prince George-Mackenzie 56.0% 36.8% 0.0% 0.0% 7.1% 0.0% 0.0% 53.8% 19.2%
Prince George-Valemount 50.6% 37.6% 0.6% 4.4% 6.8% 0.0% 0.0% 52.4% 13.0%
Richmond Centre 61.5% 29.0% 0.0% 0.0% 7.1% 0.0% 2.4% 40.8% 32.4%
Richmond East 58.7% 32.5% 0.0% 0.0% 6.6% 0.0% 2.3% 45.3% 26.3%
Richmond-Steveston 60.8% 27.3% 0.0% 5.0% 6.9% 0.0% 0.0% 51.6% 33.4%
Saanich North and the Islands 44.9% 44.1% 0.0% 0.0% 11.0% 0.0% 0.0% 66.9% 0.8%
Saanich South 45.2% 47.1% 0.0% 0.0% 6.7% 0.0% 0.9% 67.0% 1.9%
Shuswap 46.6% 30.5% 0.0% 10.3% 11.0% 0.0% 1.6% 57.8% 16.1%
Skeena 37.5% 50.8% 0.0% 7.7% 4.0% 0.0% 0.0% 55.9% 13.3%
Stikine 45.2% 50.4% 0.0% 0.0% 4.4% 0.0% 0.0% 69.0% 5.2%
Surrey-Cloverdale 62.7% 29.8% 0.0% 0.0% 7.5% 0.0% 0.0% 55.7% 32.9%
Surrey-Fleetwood 38.9% 50.2% 0.0% 4.6% 6.3% 0.0% 0.0% 54.5% 11.3%
Surrey-Green Timbers 24.0% 72.7% 0.0% 0.0% 3.2% 0.0% 0.0% 51.9% 48.7%
Surrey-Newton 25.8% 68.9% 0.0% 0.0% 4.9% 0.0% 0.4% 51.9% 43.1%
Surrey-Panorama 54.3% 39.8% 0.0% 0.0% 5.9% 0.0% 0.0% 57.4% 14.4%
Surrey-Tynehead 52.5% 43.2% 0.0% 0.0% 4.3% 0.0% 0.0% 50.1% 9.3%
Surrey-Whalley 26.0% 66.5% 0.0% 0.0% 7.6% 0.0% 0.0% 47.8% 40.5%
Surrey-White Rock 62.0% 27.4% 0.0% 0.0% 8.7% 0.0% 1.9% 62.0% 34.7%
Vancouver-Fairview 47.1% 42.2% 0.2% 0.0% 9.5% 0.7% 0.4% 57.3% 4.9%
Vancouver-False Creek 56.4% 27.5% 0.2% 2.4% 13.1% 0.4% 0.0% 49.1% 28.9%
Vancouver-Fraserview 49.3% 45.4% 0.6% 0.0% 4.7% 0.0% 0.0% 51.6% 3.9%
Vancouver-Hastings 32.4% 55.4% 0.0% 0.0% 10.3% 0.0% 1.9% 51.0% 23.1%
Vancouver-Kensington 40.6% 52.6% 0.0% 0.0% 6.8% 0.0% 0.0% 52.4% 11.9%
Vancouver-Kingsway 38.9% 55.1% 0.0% 0.0% 4.2% 0.0% 1.8% 47.1% 16.2%
Vancouver-Langara 59.1% 35.0% 0.0% 0.0% 5.9% 0.0% 0.0% 47.9% 24.0%
Vancouver-Mount Pleasant 20.8% 63.9% 0.0% 0.0% 14.3% 0.0% 1.0% 47.0% 43.2%
Vancouver-Point Grey 50.4% 40.3% 0.0% 0.0% 8.8% 0.0% 0.6% 56.4% 10.1%
Vancouver-Quilchena 69.9% 21.1% 0.0% 0.0% 9.0% 0.0% 0.0% 58.3% 48.8%
Vancouver-West End 32.7% 56.4% 0.0% 0.0% 9.0% 0.0% 1.8% 50.0% 23.7%
Vernon-Monashee 37.3% 31.8% 0.3% 8.2% 16.7% 0.0% 5.8% 53.8% 5.4%
Victoria-Beacon Hill 26.3% 55.4% 0.0% 0.0% 17.0% 1.3% 0.0% 57.6% 29.0%
Victoria-Swan Lake 26.5% 60.5% 0.8% 0.0% 12.1% 0.0% 0.0% 57.2% 34.0%
West Vancouver-Capilano 67.5% 14.5% 0.0% 3.1% 7.4% 6.6% 0.8% 58.6% 53.0%
West Vancouver-Sea to Sky 54.9% 22.9% 0.0% 0.0% 22.2% 0.0% 0.0% 53.6% 32.0%
Westside-Kelowna 53.3% 29.2% 0.0% 9.1% 8.3% 0.0% 0.0% 47.6% 24.1%
-->

Leave a Comment

We love to hear your views.