Vancouver-Point Grey
2011 By-Election Results:
| Party | Candidate | Votes | % | $ Spent |
|---|---|---|---|---|
| BC Liberal | Christy Clark | 7757 | 48.7 | |
| NDP | David Eby | 7193 | 45.2 | |
| Green | Francoise Raunet | 545 | 3.4 | |
| BC First | Danielle Alie | 379 | 2.4 | |
| Independent | William Gibbens | 28 | 0.2 | |
| Independent | Eddie Petrossian | 16 | 0.1 | |
| Total / Turnout | 15918 | 39.8 | ||
2009 Election Results:
| Party | Candidate | Votes | % | $ Spent |
|---|---|---|---|---|
| BC Liberal | Gordon Campbell | 11546 | 50.4 | 124486 |
| NDP | Mel Lehan | 9232 | 40.3 | 105342 |
| Green | Stephen Kronstein | 2012 | 8.8 | 1155 |
| Sex | John Ince | 130 | 0.6 | 0 |
| Total / Turnout | 22920 | 56.4 | ||
Notes:
(May 3, 2011 @ 18:41):
I received a where to vote card. It tells me where the advance polls are. It doesn’t say if these same locations are the polling stations for May 11th. I am in voting area 037.
Where do I go to vote on May 11th? Thanks.