The following are preliminary election results from initial count.
Final election results will not be available until after the conclusion of final count, which will commence on May 25, 2009.

SUMMARY

At the conclusion of the initial count the preliminary election results were as follows:
  • BC Liberal Party: 49
  • BC NDP: 36

Preliminary election result details per electoral district appear below.

During preparation for final count in all electoral districts, District Electoral Officers confirm results reported during initial count.

Adjustments may be made to accurately reflect election night results.

Preliminary results will be refreshed daily at 10 AM, Monday to Friday.

Results will not be finalized until final count is complete on May 27.

As of May 22, 2009 10:18 a.m.
Electoral District Ballot Boxes Reported LIB NDP REFD CP GP IND OTHER Total Valid Votes
Abbotsford-Mission 120 of 120 9,771 5,343 0 0 1,467 0 0 16,581
Abbotsford South 122 of 122 9,513 3,874 0 959 1,193 196 0 15,735
Abbotsford West 114 of 114 8,692 4,871 0 991 897 0 0 15,451
Alberni-Pacific Rim 111 of 111 5,373 10,007 232 0 1,250 0 0 16,862
Boundary-Similkameen 118 of 118 6,439 5,626 0 3,456 1,612 0 0 17,133
Burnaby-Deer Lake 128 of 128 7,105 7,392 0 0 833 0 0 15,330
Burnaby-Edmonds 125 of 125 6,113 8,149 0 0 1,096 0 532 15,890
Burnaby-Lougheed 126 of 126 8,544 7,732 0 0 1,154 0 0 17,430
Burnaby North 123 of 123 9,351 8,727 0 0 1,211 0 0 19,289
Cariboo-Chilcotin 85 of 85 5,791 5,814 0 0 586 0 0 12,191
Cariboo North 92 of 92 6,239 6,669 0 0 609 0 0 13,517
Chilliwack 125 of 125 7,780 5,556 0 2,549 1,419 0 0 17,304
Chilliwack-Hope 115 of 115 8,717 5,432 0 1,157 903 0 88 16,297
Columbia River-Revelstoke 93 of 93 4,834 7,043 0 0 854 0 0 12,731
Comox Valley 166 of 166 13,017 11,593 250 0 2,338 0 110 27,308
Coquitlam-Burke Mountain 123 of 123 8,178 5,031 0 0 858 0 254 14,321
Coquitlam-Maillardville 152 of 152 8,755 9,265 0 0 980 462 0 19,462
Cowichan Valley 140 of 140 8,734 11,575 132 868 2,807 0 0 24,116
Delta North 109 of 109 8,258 10,055 0 728 903 0 0 19,944
Delta South 117 of 117 9,620 2,801 0 0 510 9,675 0 22,606
Esquimalt-Royal Roads 126 of 126 6,098 10,705 0 0 3,370 0 0 20,173
Fort Langley-Aldergrove 141 of 141 14,576 7,131 376 0 1,669 0 0 23,752
Fraser-Nicola 93 of 93 5,494 6,275 214 0 834 0 0 12,817
Juan de Fuca 113 of 113 6,624 11,008 0 0 1,646 0 0 19,278
Kamloops-North Thompson 149 of 149 9,351 8,798 231 0 1,317 0 111 19,808
Kamloops-South Thompson 149 of 149 11,917 7,640 0 1,037 1,403 0 0 21,997
Kelowna-Lake Country 160 of 160 9,664 4,832 0 2,107 1,238 536 0 18,377
Kelowna-Mission 172 of 172 10,779 5,164 44 2,348 1,425 113 0 19,873
Kootenay East 112 of 112 7,996 5,518 0 1,567 506 0 0 15,587
Kootenay West 111 of 111 3,881 11,632 0 0 1,692 0 195 17,400
Langley 149 of 149 12,772 8,059 0 0 1,682 0 0 22,513
Maple Ridge-Mission 116 of 116 8,393 8,195 0 0 1,300 0 314 18,202
Maple Ridge-Pitt Meadows 120 of 120 9,062 9,232 129 0 1,064 194 0 19,681
Nanaimo 132 of 132 7,497 11,057 254 0 1,852 0 0 20,660
Nanaimo-North Cowichan 132 of 132 8,027 12,160 259 0 1,995 0 0 22,441
Nechako Lakes 80 of 80 4,666 2,970 223 0 522 0 0 8,381
Nelson-Creston 96 of 96 4,979 8,517 0 1,044 1,106 0 0 15,646
New Westminster 148 of 148 7,744 12,662 0 0 2,019 0 0 22,425
North Coast 67 of 67 2,981 4,940 0 0 658 0 0 8,579
North Island 149 of 149 8,411 11,232 0 0 1,561 314 0 21,518
North Vancouver-Lonsdale 124 of 124 9,710 7,252 0 791 1,632 0 224 19,609
North Vancouver-Seymour 122 of 122 12,781 5,831 0 865 1,966 0 0 21,443
Oak Bay-Gordon Head 134 of 134 11,266 10,736 0 0 2,152 0 0 24,154
Parksville-Qualicum 148 of 148 13,265 9,803 238 0 2,465 0 0 25,771
Peace River North 110 of 110 3,617 1,139 49 0 853 2,657 0 8,315
Peace River South 63 of 63 4,514 1,936 0 0 479 209 0 7,138
Penticton 171 of 171 9,794 6,926 69 1,970 3,446 0 0 22,205
Port Coquitlam 146 of 146 7,466 10,443 0 0 910 0 295 19,114
Port Moody-Coquitlam 126 of 126 9,467 7,188 78 0 1,201 0 172 18,106
Powell River-Sunshine Coast 136 of 136 7,265 12,293 236 0 1,287 0 0 21,081
Prince George-Mackenzie 112 of 112 9,392 6,101 0 0 1,175 0 0 16,668
Prince George-Valemount 127 of 127 8,663 6,313 104 750 1,152 0 0 16,982
Richmond Centre 143 of 143 9,884 4,596 0 0 1,137 0 371 15,988
Richmond East 134 of 134 10,490 5,738 0 0 1,164 0 403 17,795
Richmond-Steveston 152 of 152 12,718 5,646 0 1,039 1,425 0 0 20,828
Saanich North and the Islands 153 of 153 12,520 12,126 0 0 3,010 0 0 27,656
Saanich South 120 of 120 10,727 11,134 0 0 1,561 0 228 23,650
Shuswap 157 of 157 10,224 6,691 0 2,243 2,357 0 340 21,855
Skeena 81 of 81 4,153 5,594 0 860 450 0 0 11,057
Stikine 63 of 63 3,652 4,050 0 0 354 0 0 8,056
Surrey-Cloverdale 138 of 138 13,166 6,227 0 0 1,587 0 0 20,980
Surrey-Fleetwood 115 of 115 6,687 8,543 0 807 1,084 0 0 17,121
Surrey-Green Timbers 93 of 93 3,404 10,269 0 0 459 0 0 14,132
Surrey-Newton 105 of 105 3,862 10,202 0 0 725 0 58 14,847
Surrey-Panorama 125 of 125 11,381 8,363 0 0 1,234 0 0 20,978
Surrey-Tynehead 114 of 114 8,461 6,910 0 0 676 0 0 16,047
Surrey-Whalley 119 of 119 3,884 9,978 0 0 1,119 0 0 14,981
Surrey-White Rock 147 of 147 14,348 6,274 0 0 1,975 0 438 23,035
Vancouver-Fairview 141 of 141 10,435 9,273 36 0 2,045 157 82 22,028
Vancouver-False Creek 134 of 134 8,551 4,166 25 361 1,950 64 0 15,117
Vancouver-Fraserview 134 of 134 8,868 8,032 110 0 806 0 0 17,816
Vancouver-Hastings 133 of 133 6,019 10,091 0 0 1,842 0 336 18,288
Vancouver-Kensington 116 of 116 7,210 9,287 0 0 1,209 0 0 17,706
Vancouver-Kingsway 133 of 133 6,192 8,594 0 0 636 0 278 15,700
Vancouver-Langara 129 of 129 10,061 5,864 0 0 965 0 0 16,890
Vancouver-Mount Pleasant 158 of 158 3,343 10,127 0 0 2,224 0 157 15,851
Vancouver-Point Grey 142 of 142 10,838 8,642 0 0 1,816 0 115 21,411
Vancouver-Quilchena 130 of 130 14,910 4,457 0 0 1,840 0 0 21,207
Vancouver-West End 154 of 154 5,375 9,302 0 0 1,442 0 297 16,416
Vernon-Monashee 183 of 183 8,493 7,129 72 1,836 3,677 0 1,306 22,513
Victoria-Beacon Hill 160 of 160 5,998 12,592 0 0 3,768 291 0 22,649
Victoria-Swan Lake 155 of 155 5,456 12,389 163 0 2,459 0 0 20,467
West Vancouver-Capilano 138 of 138 14,320 3,052 0 646 1,559 1,412 168 21,157
West Vancouver-Sea to Sky 112 of 112 9,512 4,001 0 0 3,862 0 0 17,375
Westside-Kelowna 175 of 175 9,798 5,282 0 1,672 1,495 0 0 18,247
Provincial Total 10,824 of 10,824 713,876 650,864 3,524 32,651 124,969 16,280 6,872 1,549,036
% of Popular Vote 46.09% 42.02% 0.23% 2.11% 8.07% 1.05% 0.44%  
  LIB NDP REFD CP GP IND
OTHER  
As of May 22, 2009 10:18 a.m.


List of Political Party Abbreviations
  • LIB - BC Liberal Party
  • NDP - BC NDP
  • REFD - BC Refed
  • CP - Conservatives
  • GP - Green Party of BC
  • IND - Independent candidates*
    *Candidates who do not represent a registered political party (Election Act, s.1)
  • OTHER - These are the names of political parties that are grouped in the "OTHER" category in the preliminary election results table above:  BC Reform, British Columbia Marijuana Party, Communist Party of BC, Libertarian, N.A.P., People's Front, The Sex Party, Western Canada Concept, Work Less Party, YPP-of-BC, no affiliation